Name | Role | Other Roles & Responsibilities | ||
Mr Mitchell | Headteacher | Strategic Leadership/ Assessment, additional DSP (safeguarding), Health & Safety, Governor, Senior Leadership Team, English support, Music | ||
Teachers |
||||
Mrs Walsh | Deputy Headteacher | SENDCo, Curriculum Lead, Remote Learning Lead, History/Geography, Mental Health Strategy Lead, Trainee and NQT mentor, additional Safeguarding person, Senior Leadership Team, English support | ||
Mrs Hollinghurst | Early Years Lead Nursery (Moons) Teacher | EYFS Lead, Art, Senior Leadership Team | ||
Miss Mault | Reception (Rockets) Teacher | PE support | ||
Miss Charlton | Y1 (Dorado) Teacher | |||
Mrs Warner | Y2 (Orion) Teacher | Phonics / Computing | ||
Miss Martin | Y3 (Hercules) Teacher | RE / PE | ||
Mrs Wheatland | Y4 (Pegasus) Teacher | Science, DT, Outdoor Curriculum Lead | ||
Miss Lemon | Galaxy Class (SEN) Teacher | PSHE / Healthy Schools / Senior Leadership Team / Key Stage Leader | ||
Mr Buchanan | Y5 (Leo) Teacher | Maths, Behaviour Lead, Senior Leadership Team, Key Stage Leader, additional Safeguarding person | ||
Miss Fletcher | Y6 (Phoenix) Teacher | MFL (Spanish) | ||
Mrs McDonald |
Y1 Teacher (Wed) Y2 Teacher (Thurs) |
|||
Teaching Assistants |
||||
Nursery | Moons | Ms H Murphy (EYFS) Miss P Stafford Ms Hodgkiss | ||
Reception | Reception | Ms H Murphy (EYFS) Miss L Thompson Ms Smalley | ||
Year 1 | Dorado | Miss S Williams Mrs N Stewart | ||
Year 2 | Orion | Mrs J Gardner Mr Hartridge Ms Melling | ||
Year 3 | Hercules | Mrs L Lowther Ms A Smith Ms L Moore | ||
Year 4 | Pegasus | Mrs L Bretherton Mrs B Cann | ||
Galaxy | SEN Unit | Ms Z Rodgers Miss Thornborrow | ||
Year 5 | Leo | Mrs J Jones Mrs J Godsland | ||
Year 6 | Phoenix | Miss N Hickson | ||
Pastoral Team |
||||
Mrs D Wright | Family Support Manager | Support & Advice for families / Safeguarding DSL / Out of School Clubs / Senior Leadership Team | ||
Miss S Moor | Inclusion Support Mentor | Mental Health Champion / Nurture / Pupil support / Attendance / additional DSP safeguarding / After-school club Leaders | ||
Mid-day Supervisors |
||||
Mrs L Parr Mrs H Lundie Ms P Stafford | ||||
Administration Team |
||||
Mrs J Pullin | School Business Manager | Administration Management, Finance, Human Resources, GDPR, Health &Safety, Admissions & Single Central Record. | ||
Ms Dennett | Business Support Officer(mornings) | Reception & General Administration, School Dinners and payments , Breakfast and After School Club bookings, Newsletter | ||
Mrs Holme | Business Support Officer(afternoons) | Reception & General Administration, School Dinner payments, Breakfast and After School Club bookings, Star of the Week | ||
Site Staff |
||||
Name | Role | Responsibilities | ||
Mrs I Salmon | Site Supervisor | Opening/Closing Cleaning | ||
Mr C Walsh | Handyman | Repairs General Maintenance | ||
Breakfast Club | ||||
Mrs B Cann Mrs J Jones Ms J Gardner | ||||
After School Club |
||||
Miss S Moor Miss J Gardner Mrs B Cann Ms Williams |